17-06-2021, 04:14 PM
(Última alteração: 17-06-2021, 04:56 PM por Nickelodeon.)
Postando mais uma vez essa mesma pesquisa:
https://sourcegaming.info/2020/06/20/meg...er-pass-2/
Top 100:
106-200:
3-9 Votos:
2 votos:
1 Voto:
Kazuya ficou em 152º, com 20 votos.
Min Min ficou em 192º, Steve ficou em 7º, Sephiroth ficou em 79º, Rex + Pyra em 18º, Pyra em 275º, Mythra em 329º, Pyra + Mythra em 295º.
Tá na hora do Source Gaming fazer outra pesquisa.
https://sourcegaming.info/2020/06/20/meg...er-pass-2/
Top 100:
Rank | Character | Series | Votes
1 | Crash | Crash Bandicoot | 1190
2 | Geno | Super Mario | 926
3 | Doom Guy | Doom | 805
4 | Sora | Kingdom Hearts | 774
5 | Dante | Devil May Cry | 773
6 | Rayman | Rayman | 765
7 | Steve / Alex | Minecraft | 702
8 | Master Chief | Halo | 630
9 | Bandanna Waddle Dee | Kirby | 591
10 | Phoenix Wright | Ace Attorney | 588
11 | Reimu | Touhou | 559
12 | Waluigi | Mario | 522
13 | Shantae | Shantae | 479
14 | Travis Touchdown | No More Heroes | 395
15 | Isaac | Golden Sun | 353
16 | Dixie Kong | Donkey Kong | 343
17 | 2B | Nier | 327
18 | Rex & Pyra | Xenoblade | 307
19 | Ryu Hayabusa | Ninja Gaiden | 277
20 | Arle Nadja | Puyo Puyo | 276
21 | Spyro | Spyro | 274
22 | The Knight | Hollow Knight | 272
23 | Lloyd Irving | Tales | 263
24 | Heavy | Team Fortress 2 | 254
25 | Dr. Eggman / Robotnik | Sonic | 239
26 | Paper Mario | Super Mario | 196
27 | Amaterasu | Okami | 195
28 | Tails | Sonic | 186
29 | Scorpion | Mortal Kombat | 181
30 | Porky | Earthbound | 176
31 | Monster Hunter | Monster Hunter | 167
32 | Sol Badguy | Guilty Gear | 161
33 | Shadow | Sonic | 158
34 | Professor Layton | Professor Layton | 153
35 | Lara Croft | Tomb Raider | 148
36 | Shovel Knight | Shovel Knight | 146
37 | Skull Kid | Legend of Zelda | 145
38 | Monokuma | Danganronpa | 141
39 | Heihachi | Tekken | 139
40 | Frisk | Undertale | 117
41 | Agumon | Digimon | 116
42 | Kos-Mos | Xenosaga | 113
43 | Zero | Mega Man X | 112
44 | Elma | Xenoblade | 110
45 | Klonoa | Klonoa | 109
46 | Hat Kid | Hat in Time | 99
47 | Quote | Cave Story | 98
48 | Crono | Chrono Trigger | 95
49 | Gordon Freeman | Half-Life | 92
50 | Bomberman | Bomberman | 87
51 | Kazuma Kiryu | Yakuza | 85
52 | Rillaboom | Pokémon | 79
53 | Conker | Conker | 76
54 | Impa | Legend of Zelda | 69
55 | Saber (Artoria Pendragon) | Fate | 68
55 | Nightmare | Soul Calibur | 68
57 | Chosen Undead | Dark Souls | 67
58 | Kratos | God of War | 64
59 | Karate Joe | Rhythm Heaven | 63
60 | Krystal | Star Fox | 62
61 | Chell | Portal | 58
61 | Chun Li | Street Fighter | 58
63 | Chibi-Robo | Chibi-Robo | 57
63 | Midna | Legend of Zelda | 57
63 | Tracer | Overwatch | 57
66 | Yuri Lowell | Tales | 56
67 | Cinderace | Pokémon | 55
68 | Officer / Akira Howard | Astral Chain | 54
69 | Ragna | Blazblue | 53
70 | Octoling | Splatoon | 53
71 | Jibanyan | Yokai Watch | 51
72 | Dovahkiin | Elder Scrolls | 50
73 | Raiden | Metal Gear | 49
73 | Toxtricity | Pokémon | 49
73 | Neku | The World Ends with You | 49
76 | Chorus Kids | Rhythm Heaven | 47
77 | Neptune | Hyper Dimension Neptunia | 46
77 | Jin Kazama | Tekken | 46
79 | Sephiroth | Final Fantasy | 45
79 | Generation 8 Pokémon | Pokémon | 45
81 | Toad | Mario | 44
81 | King Boo | Super Mario | 44
83 | Captain Toad | Mario | 43
83 | Wonder Red | Wonderful 101 | 43
85 | Magolor | Kirby | 42
85 | Marx | Kirby | 42
85 | Sub-Zero | Mortal Kombat | 42
88 | Ring Fit Trainee | Ring Fit Adventure | 40
88 | Ashley | WarioWare | 40
90 | Felix | Golden Sun | 39
90 | Sylux | Metroid | 39
92 | Madeline | Celeste | 38
92 | Sceptile | Pokémon | 38
94 | Funky Kong | Donkey Kong | 37
94 | Lyn | Fire Emblem | 37
94 | Hornet | Hollow Knight | 37
94 | Ratchet & Clank | Ratchet & Clank | 37
98 | Jill Valentine | Resident Evil | 36
99 | Euden | Dragalia Lost | 34
99 | Ninten | Earthbound | 34
99 | The Prince | Katamari Damacy | 34
99 | Vaati | Legend of Zelda | 34
99 | Hatsune Miku | Project DIVA | 34
99 | Lip | Puzzle League | 34
99 | Viewtiful Joe | Viewtiful Joe | 34
1 | Crash | Crash Bandicoot | 1190
2 | Geno | Super Mario | 926
3 | Doom Guy | Doom | 805
4 | Sora | Kingdom Hearts | 774
5 | Dante | Devil May Cry | 773
6 | Rayman | Rayman | 765
7 | Steve / Alex | Minecraft | 702
8 | Master Chief | Halo | 630
9 | Bandanna Waddle Dee | Kirby | 591
10 | Phoenix Wright | Ace Attorney | 588
11 | Reimu | Touhou | 559
12 | Waluigi | Mario | 522
13 | Shantae | Shantae | 479
14 | Travis Touchdown | No More Heroes | 395
15 | Isaac | Golden Sun | 353
16 | Dixie Kong | Donkey Kong | 343
17 | 2B | Nier | 327
18 | Rex & Pyra | Xenoblade | 307
19 | Ryu Hayabusa | Ninja Gaiden | 277
20 | Arle Nadja | Puyo Puyo | 276
21 | Spyro | Spyro | 274
22 | The Knight | Hollow Knight | 272
23 | Lloyd Irving | Tales | 263
24 | Heavy | Team Fortress 2 | 254
25 | Dr. Eggman / Robotnik | Sonic | 239
26 | Paper Mario | Super Mario | 196
27 | Amaterasu | Okami | 195
28 | Tails | Sonic | 186
29 | Scorpion | Mortal Kombat | 181
30 | Porky | Earthbound | 176
31 | Monster Hunter | Monster Hunter | 167
32 | Sol Badguy | Guilty Gear | 161
33 | Shadow | Sonic | 158
34 | Professor Layton | Professor Layton | 153
35 | Lara Croft | Tomb Raider | 148
36 | Shovel Knight | Shovel Knight | 146
37 | Skull Kid | Legend of Zelda | 145
38 | Monokuma | Danganronpa | 141
39 | Heihachi | Tekken | 139
40 | Frisk | Undertale | 117
41 | Agumon | Digimon | 116
42 | Kos-Mos | Xenosaga | 113
43 | Zero | Mega Man X | 112
44 | Elma | Xenoblade | 110
45 | Klonoa | Klonoa | 109
46 | Hat Kid | Hat in Time | 99
47 | Quote | Cave Story | 98
48 | Crono | Chrono Trigger | 95
49 | Gordon Freeman | Half-Life | 92
50 | Bomberman | Bomberman | 87
51 | Kazuma Kiryu | Yakuza | 85
52 | Rillaboom | Pokémon | 79
53 | Conker | Conker | 76
54 | Impa | Legend of Zelda | 69
55 | Saber (Artoria Pendragon) | Fate | 68
55 | Nightmare | Soul Calibur | 68
57 | Chosen Undead | Dark Souls | 67
58 | Kratos | God of War | 64
59 | Karate Joe | Rhythm Heaven | 63
60 | Krystal | Star Fox | 62
61 | Chell | Portal | 58
61 | Chun Li | Street Fighter | 58
63 | Chibi-Robo | Chibi-Robo | 57
63 | Midna | Legend of Zelda | 57
63 | Tracer | Overwatch | 57
66 | Yuri Lowell | Tales | 56
67 | Cinderace | Pokémon | 55
68 | Officer / Akira Howard | Astral Chain | 54
69 | Ragna | Blazblue | 53
70 | Octoling | Splatoon | 53
71 | Jibanyan | Yokai Watch | 51
72 | Dovahkiin | Elder Scrolls | 50
73 | Raiden | Metal Gear | 49
73 | Toxtricity | Pokémon | 49
73 | Neku | The World Ends with You | 49
76 | Chorus Kids | Rhythm Heaven | 47
77 | Neptune | Hyper Dimension Neptunia | 46
77 | Jin Kazama | Tekken | 46
79 | Sephiroth | Final Fantasy | 45
79 | Generation 8 Pokémon | Pokémon | 45
81 | Toad | Mario | 44
81 | King Boo | Super Mario | 44
83 | Captain Toad | Mario | 43
83 | Wonder Red | Wonderful 101 | 43
85 | Magolor | Kirby | 42
85 | Marx | Kirby | 42
85 | Sub-Zero | Mortal Kombat | 42
88 | Ring Fit Trainee | Ring Fit Adventure | 40
88 | Ashley | WarioWare | 40
90 | Felix | Golden Sun | 39
90 | Sylux | Metroid | 39
92 | Madeline | Celeste | 38
92 | Sceptile | Pokémon | 38
94 | Funky Kong | Donkey Kong | 37
94 | Lyn | Fire Emblem | 37
94 | Hornet | Hollow Knight | 37
94 | Ratchet & Clank | Ratchet & Clank | 37
98 | Jill Valentine | Resident Evil | 36
99 | Euden | Dragalia Lost | 34
99 | Ninten | Earthbound | 34
99 | The Prince | Katamari Damacy | 34
99 | Vaati | Legend of Zelda | 34
99 | Hatsune Miku | Project DIVA | 34
99 | Lip | Puzzle League | 34
99 | Viewtiful Joe | Viewtiful Joe | 34
106-200:
106 | Cooking Mama | Cooking Mama | 33
106 | Sly Cooper | Sly Cooper | 33
108 | Ezio Auditore da Firenze | Assassin’s Creed | 32
108 | Alucard | Castlevania | 32
108 | Adeleine & Ribbon | Kirby | 32
108 | Leon Kennedy | Resident Evil | 32
112 | Solaire of Astora | Dark Souls | 31
112 | Ganon | Legend of Zelda | 31
112 | Scout | Team Fortress 2 | 31
112 | Geralt | Witcher | 31
116 | Morrigan | Darkstalkers | 29
117 | Goku | Dragon Ball | 28
118 | Noctis | Final Fantasy | 28
118 | Terra | Final Fantasy | 28
118 | Ori | Ori | 28
118 | Grovyle | Pokémon | 28
118 | Maxwell | Scribblenauts | 28
118 | Mike Jones | Startropics | 28
118 | Tetrimino | Tetris | 28
118 | Marisa Kirisame | Touhou | 28
126 | Andy | Advance Wars | 27
126 | Edelgard | Fire Emblem | 27
126 | Kat | Gravity Rush | 27
126 | Marco Rossi | Metal Slug | 27
130 | Freddy Fazbear | Five Nights at Freddy’s | 26
130 | Tingle | Legend of Zelda | 26
130 | Sans | Undertale | 26
130 | Adol Christin | Ys | 26
134 | Tom Nook | Animal Crossing | 25
134 | Spring Man | ARMS | 25
134 | Jonesy | Fortnite | 25
134 | Rhythm Heaven | Rhythm Heaven | 25
134 | Saki Amamiya | Sin & Punishment | 25
134 | Knuckles | Sonic | 25
134 | Fawful | Super Mario | 25
134 | Velvet Crowe | Tales | 25
142 | Medusa | Kid Icarus | 24
142 | Kris | Undertale | 24
142 | Goose | Untitled goose game | 24
145 | Black Shadow | F-Zero | 23
146 | Earthworm Jim | Earthworm Jim | 22
146 | Papyrus | Undertale | 22
148 | Viridi | Kid Icarus | 21
148 | Takamaru | Murasame Castle | 21
148 | Estelle Bright | Trials | 21
148 | Fiora | Xenoblade | 21
152 | Laharl | Disgaea | 20
152 | Tetra | Legend of Zelda | 20
152 | Yu Narukami | Persona | 20
152 | Decidueye | Pokémon | 20
152 | Kazuya Mishima | Tekken | 20
157 | Sackboy | LittleBigPlanet | 19
158 | Bill Rizer / Lance Bean | Contra | 18
158 | Louie | Pikmin | 18
158 | Urshifu | Pokémon | 18
161 | Beat | Jet Set Radio | 17
161 | Hades | Kid Icarus | 17
161 | Mach Rider | Mach Rider | 17
161 | Demi-Fiend | Shin Megami Tensei | 17
161 | Lora + Jin / Haze | Xenoblade | 17
166 | Bub / Bob | Bubble Bobble | 16
166 | Masked Man | Earthbound | 16
166 | Tifa | Final Fantasy | 16
166 | Dark Matter | Kirby | 16
166 | Marina | Mischief Makers | 16
166 | Metal Sonic | Sonic | 16
166 | Sandbag | Super Smash Bros | 16
166 | Captain Syrup | Wario Land | 16
174 | Gunvolt | Azure Striker | 15
174 | Cadence | Crypt of the Necrodancer | 15
174 | Frank West | Deadrising | 15
174 | Monika | Doki Doki Literature Club | 15
174 | Cranky Kong | Donkey Kong | 15
174 | Susie | Kirby | 15
174 | Starfy | Legend of Starfy | 15
174 | Palico / Felyne | Monster Hunter | 15
174 | NiGHTS | NiGHTS | 15
174 | Farmer (Pete) | Story of Seasons | 15
184 | All 3 | Battletoads | 14
184 | Makoto Naegi | Danganronpa | 14
184 | Ayumi Tachibana | Famicom Tantei | 14
184 | Arthur | Ghosts n Goblins | 14
184 | Mark Evans / Endou Mamoru | Inazuma Eleven | 14
184 | Crazy Dave | Plants vs Zombies | 14
184 | Inteleon | Pokémon | 14
184 | Filia | Skull Girls | 14
192 | Min Min | ARMS | 13
192 | Agnès Oblige | Bravely | 13
192 | BOTW2 Rep | Legend of Zelda | 13
192 | Akuma | Street Fighter | 13
192 | Axel Stone | Streets of Rage | 13
192 | Rean Schwarzer | Trials | 13
192 | Kamek | Yoshi | 13
199 | Isaac | Binding of Isaac | 12
199 | Miriam | Bloodstained | 12
199 | Junko Enoshima | Danganronpa | 12
199 | Pauline | Donkey Kong | 12
199 | Fulgore | Killer Instinct | 12
199 | A2 | Nier | 12
199 | Raz | Psychonauts | 12
199 | Kunio-kun | River City Ransom | 12
199 | Stylist | Style Savvy | 12
208 | Jason & Sophia | Blaster Master | 11
208 | Cuphead | Cuphead | 11
208 | Artorias | Dark Souls | 11
208 | Dillon | Dillon’s Rolling Western | 11
208 | Gex | Gex | 11
208 | Taranza | Kirby | 11
208 | Peashooter | Plants Vs Zombies | 11
208 | Asuka | Senran Kagura | 11
208 | Amy Rose | Sonic | 11
208 | AiAi | Super Monkey Ball | 11
208 | Tabuu | Super Smash Bros | 11
208 | Sakuya Izayoi | Touhou | 11
220 | Reisalin Stout | Atelier | 10
220 | Jeanne | Bayonetta | 10
220 | Soma Cruz | Castlevania | 10
220 | Billy / Jimmy Lee | Double Dragon | 10
220 | Anna | Fire Emblem | 10
220 | Frogger | Frogger | 10
220 | Carl CJ Johnson | Grand Theft Auto | 10
220 | Haruka Amami | Idolmaster | 10
220 | Jak & Daxter | Jak & Daxter | 10
220 | Aqua | Kingdom Hearts | 10
220 | Lana | Legend of Zelda | 10
220 | Zelda (BOTW) | Legend of Zelda | 10
220 | Birdo | Super Mario | 10
220 | Goemon | Mystical Ninja | 10
220 | Gen 8 Pokémon Trainer | Pokémon | 10
220 | Silver | Sonic | 10
220 | Terrarian | Terraria | 10
220 | Hyde Kido | Under Night in Birth | 10
106 | Sly Cooper | Sly Cooper | 33
108 | Ezio Auditore da Firenze | Assassin’s Creed | 32
108 | Alucard | Castlevania | 32
108 | Adeleine & Ribbon | Kirby | 32
108 | Leon Kennedy | Resident Evil | 32
112 | Solaire of Astora | Dark Souls | 31
112 | Ganon | Legend of Zelda | 31
112 | Scout | Team Fortress 2 | 31
112 | Geralt | Witcher | 31
116 | Morrigan | Darkstalkers | 29
117 | Goku | Dragon Ball | 28
118 | Noctis | Final Fantasy | 28
118 | Terra | Final Fantasy | 28
118 | Ori | Ori | 28
118 | Grovyle | Pokémon | 28
118 | Maxwell | Scribblenauts | 28
118 | Mike Jones | Startropics | 28
118 | Tetrimino | Tetris | 28
118 | Marisa Kirisame | Touhou | 28
126 | Andy | Advance Wars | 27
126 | Edelgard | Fire Emblem | 27
126 | Kat | Gravity Rush | 27
126 | Marco Rossi | Metal Slug | 27
130 | Freddy Fazbear | Five Nights at Freddy’s | 26
130 | Tingle | Legend of Zelda | 26
130 | Sans | Undertale | 26
130 | Adol Christin | Ys | 26
134 | Tom Nook | Animal Crossing | 25
134 | Spring Man | ARMS | 25
134 | Jonesy | Fortnite | 25
134 | Rhythm Heaven | Rhythm Heaven | 25
134 | Saki Amamiya | Sin & Punishment | 25
134 | Knuckles | Sonic | 25
134 | Fawful | Super Mario | 25
134 | Velvet Crowe | Tales | 25
142 | Medusa | Kid Icarus | 24
142 | Kris | Undertale | 24
142 | Goose | Untitled goose game | 24
145 | Black Shadow | F-Zero | 23
146 | Earthworm Jim | Earthworm Jim | 22
146 | Papyrus | Undertale | 22
148 | Viridi | Kid Icarus | 21
148 | Takamaru | Murasame Castle | 21
148 | Estelle Bright | Trials | 21
148 | Fiora | Xenoblade | 21
152 | Laharl | Disgaea | 20
152 | Tetra | Legend of Zelda | 20
152 | Yu Narukami | Persona | 20
152 | Decidueye | Pokémon | 20
152 | Kazuya Mishima | Tekken | 20
157 | Sackboy | LittleBigPlanet | 19
158 | Bill Rizer / Lance Bean | Contra | 18
158 | Louie | Pikmin | 18
158 | Urshifu | Pokémon | 18
161 | Beat | Jet Set Radio | 17
161 | Hades | Kid Icarus | 17
161 | Mach Rider | Mach Rider | 17
161 | Demi-Fiend | Shin Megami Tensei | 17
161 | Lora + Jin / Haze | Xenoblade | 17
166 | Bub / Bob | Bubble Bobble | 16
166 | Masked Man | Earthbound | 16
166 | Tifa | Final Fantasy | 16
166 | Dark Matter | Kirby | 16
166 | Marina | Mischief Makers | 16
166 | Metal Sonic | Sonic | 16
166 | Sandbag | Super Smash Bros | 16
166 | Captain Syrup | Wario Land | 16
174 | Gunvolt | Azure Striker | 15
174 | Cadence | Crypt of the Necrodancer | 15
174 | Frank West | Deadrising | 15
174 | Monika | Doki Doki Literature Club | 15
174 | Cranky Kong | Donkey Kong | 15
174 | Susie | Kirby | 15
174 | Starfy | Legend of Starfy | 15
174 | Palico / Felyne | Monster Hunter | 15
174 | NiGHTS | NiGHTS | 15
174 | Farmer (Pete) | Story of Seasons | 15
184 | All 3 | Battletoads | 14
184 | Makoto Naegi | Danganronpa | 14
184 | Ayumi Tachibana | Famicom Tantei | 14
184 | Arthur | Ghosts n Goblins | 14
184 | Mark Evans / Endou Mamoru | Inazuma Eleven | 14
184 | Crazy Dave | Plants vs Zombies | 14
184 | Inteleon | Pokémon | 14
184 | Filia | Skull Girls | 14
192 | Min Min | ARMS | 13
192 | Agnès Oblige | Bravely | 13
192 | BOTW2 Rep | Legend of Zelda | 13
192 | Akuma | Street Fighter | 13
192 | Axel Stone | Streets of Rage | 13
192 | Rean Schwarzer | Trials | 13
192 | Kamek | Yoshi | 13
199 | Isaac | Binding of Isaac | 12
199 | Miriam | Bloodstained | 12
199 | Junko Enoshima | Danganronpa | 12
199 | Pauline | Donkey Kong | 12
199 | Fulgore | Killer Instinct | 12
199 | A2 | Nier | 12
199 | Raz | Psychonauts | 12
199 | Kunio-kun | River City Ransom | 12
199 | Stylist | Style Savvy | 12
208 | Jason & Sophia | Blaster Master | 11
208 | Cuphead | Cuphead | 11
208 | Artorias | Dark Souls | 11
208 | Dillon | Dillon’s Rolling Western | 11
208 | Gex | Gex | 11
208 | Taranza | Kirby | 11
208 | Peashooter | Plants Vs Zombies | 11
208 | Asuka | Senran Kagura | 11
208 | Amy Rose | Sonic | 11
208 | AiAi | Super Monkey Ball | 11
208 | Tabuu | Super Smash Bros | 11
208 | Sakuya Izayoi | Touhou | 11
220 | Reisalin Stout | Atelier | 10
220 | Jeanne | Bayonetta | 10
220 | Soma Cruz | Castlevania | 10
220 | Billy / Jimmy Lee | Double Dragon | 10
220 | Anna | Fire Emblem | 10
220 | Frogger | Frogger | 10
220 | Carl CJ Johnson | Grand Theft Auto | 10
220 | Haruka Amami | Idolmaster | 10
220 | Jak & Daxter | Jak & Daxter | 10
220 | Aqua | Kingdom Hearts | 10
220 | Lana | Legend of Zelda | 10
220 | Zelda (BOTW) | Legend of Zelda | 10
220 | Birdo | Super Mario | 10
220 | Goemon | Mystical Ninja | 10
220 | Gen 8 Pokémon Trainer | Pokémon | 10
220 | Silver | Sonic | 10
220 | Terrarian | Terraria | 10
220 | Hyde Kido | Under Night in Birth | 10
3-9 Votos:
238 | Sami | Advance Wars | 9
238 | Gruntilda | Banjo-Kazooie | 9
238 | Qbby | Boxboy | 9
238 | The Knights | Castle Crashers | 9
238 | Ashen One | Dark Souls | 9
238 | The Beheaded | Dead Cells | 9
238 | Excitebike Racer | Excitebike | 9
238 | Black Mage | Final Fantasy | 9
238 | Sash Lilac | Freedom Planet | 9
238 | Matthew | Golden Sun | 9
238 | Gran / Djeeta | Granblue Fantasy | 9
238 | Linkle | Legend of Zelda | 9
238 | X | Mega Man X | 9
238 | Gardevoir | Pokémon | 9
238 | Meowth | Pokémon | 9
238 | Zacian | Pokémon | 9
238 | Don-chan | Taiko Drum Master | 9
238 | Persona 3 protagonist | Persona | 9
256 | Carmen Sandiego | Carmen Sandiego | 8
256 | Nero | Devil May Cry | 8
256 | Vergil | Devil May Cry | 8
256 | Taizo Hori | Dig Dug | 8
256 | Giygas | Earthbound | 8
256 | Squall | Final Fantasy | 8
256 | Hector | Fire Emblem | 8
256 | Micaiah | Fire Emblem | 8
256 | Galacta Knight | Kirby | 8
256 | Gooey | Kirby | 8
256 | Revali | Legend of Zelda | 8
256 | Urbosa | Legend of Zelda | 8
256 | Parappa | Parappa the rapper | 8
256 | Aigis | Persona | 8
256 | Kasumi | Persona | 8
256 | Sirfetch’d | Pokémon | 8
256 | Sakura Shinguji | Sakura Wars | 8
256 | Thrall | Warcraft | 8
256 | Poochy | Yoshi | 8
275 | The Kid | Bastion | 7
275 | The Hunter | Bloodborne | 7
275 | Ray 01 | Custom Robo | 7
275 | Ray MK III | Custom Robo | 7
275 | Lightning | Final Fantasy | 7
275 | Tidus | Final Fantasy | 7
275 | Dimitri | Fire Emblem | 7
275 | Tsubasa Oribe | Fire Emblem | 7
275 | Spring Trap | Five Nights at Freddy’s | 7
275 | Firebrand | Ghosts N Goblins | 7
275 | Blaziken | Pokémon | 7
275 | Barista | Rhythm Heaven | 7
275 | Tibby | Rhythm Heaven | 7
275 | Yoshimitsu | Soul Calibur | 7
275 | Ulala | Space Channel 5 | 7
275 | Ty | Ty the Tasmanian Tiger | 7
275 | Nathan Drake | Uncharted | 7
275 | Worms | Worms | 7
275 | Pyra | Xenoblade | 7
275 | Yooka & Laylee | Yooka-Laylee | 7
295 | Spike | Ape Escape | 6
295 | Big Daddy | Bioshock | 6
295 | Lanky Kong | Donkey Kong | 6
295 | Bullet-kin | Enter the Gungeon | 6
295 | Hunter | Fossil Fighters | 6
295 | Alex | Golden Sun | 6
295 | James Bond | James Bond | 6
295 | Magnus | Kid Icarus | 6
295 | Daroach | Kirby | 6
295 | Toon Zelda | Legend of Zelda | 6
295 | Big Boss | Metal Gear | 6
295 | Mii Magician | Miitopia | 6
295 | Eevee | Pokémon | 6
295 | Gen 2 Pokémon Trainer | Pokémon | 6
295 | Gengar | Pokémon | 6
295 | Amitie | Puyo Puyo | 6
295 | Rabbids | Rabbids | 6
295 | Sekiro | Sekiro | 6
295 | Wolf | Sekiro | 6
295 | Ryo Hazuki | Shenmue | 6
295 | Jack Frost | Shin Megami Tensei | 6
295 | SMT Hero | Shin Megami Tensei | 6
295 | Pyramid Head | Silent Hill | 6
295 | Blaze | Sonic | 6
295 | Spelunker | Spelunky | 6
295 | Okabe Rintaro | Steins;Gate | 6
295 | Dry Bowser | Super Mario | 6
295 | Wart | Super Mario | 6
295 | Master Hand | Super Smash Bros | 6
295 | Bella Goth | The Sims | 6
295 | Excalibur | Warframe | 6
295 | 9-Volt | WarioWare | 6
295 | Pyra / Mythra | Xenoblade | 6
295 | Wonder Boy | Wonder Boy | 6
329 | Master Higgins | Adventure Island | 5
329 | Angry Birds | Angry Birds | 5
329 | Ribbon Girl | ARMS | 5
329 | Bendy | Bendy and the Ink Machine | 5
329 | Billy Hatcher | Billy Hatcher | 5
329 | Bubsy | Bubsy | 5
329 | Curly | Cave Story | 5
329 | Penguin | Club Penguin | 5
329 | Croc | Croc | 5
329 | De Blob | De Blob | 5
329 | Sam Porter Bridges | Death Stranding | 5
329 | Jill | Drill Dozer | 5
329 | Duke Nukem | Duke Nukem | 5
329 | Kumatora | Earthbound | 5
329 | Vault Boy | Fallout | 5
329 | Azura | Fire Emblem | 5
329 | Celica | Fire Emblem | 5
329 | Jotaro | Jojo’s Bizzare Adventure | 5
329 | Sukapon | Joy Mech Fight | 5
329 | Dark Meta Knight | Kirby | 5
329 | Prince Fluff | Kirby | 5
329 | Labo Man | Labo | 5
329 | Ahri | League of Legends | 5
329 | Ghirahim | Legend of Zelda | 5
329 | Candyman | Lethal League | 5
329 | Randi | Mana | 5
329 | Mega Man.EXE | Mega Man BN | 5
329 | Primrose | Octopath | 5
329 | Ms. Pac-Man | Pac-Man | 5
329 | Goro Akechi | Persona | 5
329 | Alis Landale | Phantasy Star | 5
329 | Mimikyu | Pokémon | 5
329 | Zeraora | Pokémon | 5
329 | Zoroark | Pokémon | 5
329 | Tap Trial Girl | Rhythm Heaven | 5
329 | Ristar | Ristar | 5
329 | Sparkster | Rocket Knight | 5
329 | Octane | Rocket League | 5
329 | Sam and Max | Sam and Max | 5
329 | Sakura | Street Fighter | 5
329 | Strider | Strider | 5
329 | Dry Bones | Super Mario | 5
329 | Goomba | Super Mario | 5
329 | Mallow | Super Mario | 5
329 | Shy Guy | Super Mario | 5
329 | Pyro | Team Fortress | 5
329 | Mona | WarioWare | 5
329 | Melia | Xenoblade | 5
329 | Mythra | Xenoblade | 5
329 | Nia | Xenoblade | 5
329 | Nate & Whisper | Yokai-Watch | 5
329 | Madotsuki | Yume Nikki | 5
381 | Twintelle | ARMS | 4
381 | Kalas | Baten Kaitos | 4
381 | Jade | Beyond Good & Evil | 4
381 | Noel Vermillion | BlazBlue | 4
381 | Yugo | Bloody Roar | 4
381 | Dart Monky | Bloons | 4
381 | Bonk | Bonk | 4
381 | Tiz | Bravely | 4
381 | Kasumi | Dead or Alive | 4
381 | Jevil | Deltarune | 4
381 | Toro Inoue | Doko Demo Issyo | 4
381 | Dixie + Kiddy Kong | Donkey Kong | 4
381 | Duster | Earthbound | 4
381 | Elite Beat Agents | Elite Beat Agents | 4
381 | Cecil | Final Fantasy | 4
381 | Black Knight | Fire Emblem | 4
381 | Recruits | Fortnite | 4
381 | Samurai Goroh | F-Zero | 4
381 | GTA Protagonist | Grand Theft Auto | 4
381 | Agent 47 | Hitman | 4
381 | Aloy | Horizon Zero Dawn | 4
381 | Jacket | Hotline Miami | 4
381 | Blanc | Hyper Dimension Neptunia | 4
381 | Anja | Indivisible | 4
381 | Jago | Killer Instinct | 4
381 | Champions | Legend of Zelda | 4
381 | Kass | Legend of Zelda | 4
381 | Mipha | Legend of Zelda | 4
381 | Sidon | Legend of Zelda | 4
381 | Jack Cayman | Madworld | 4
381 | Daniel Fortesque | MediEvil | 4
381 | Revolver Ocelot | Metal Gear | 4
381 | New Nintendo IP | Nintendo | 4
381 | Pepsi Man | Pepsi Man | 4
381 | Mr. Sandman | Punch-Out | 4
381 | Sakurai | Reality | 4
381 | Albert Wesker | Resident Evil | 4
381 | Commando | Risk of Rain | 4
381 | Orcane | Rivals of Aether | 4
381 | Kyoko / Misako | River City Ransom | 4
381 | Wanderer | Shadow of the Colossus | 4
381 | Risky Boots | Shantae | 4
381 | Vyse | Skies of Arcadia | 4
381 | Peacock | Skull Girls | 4
381 | Invader | Space Invaders | 4
381 | Slippy Toad | Star Fox | 4
381 | Dimentio | Super Mario | 4
381 | Koopa Troopa | Super Mario | 4
381 | Meat Boy | Super Meat Boy | 4
381 | Primid | Super Smash Bros | 4
381 | Yukari Yakumo | Touhou | 4
381 | Undyne | Undertale | 4
381 | Alicia Melchiot | Valkyria Chronicles | 4
381 | New Mii | Wii | 4
381 | Boggy B. | Worms | 4
381 | Rex & Mythra | Xenoblade | 4
381 | Fei Fong Wong | Xenogears | 4
438 | Asha | Wonder Boy | 3
438 | Akatsuki | Akatsuki Blitzkampf | 3
438 | K.K. Slider | Animal Crossing | 3
438 | Dr. Coyle | ARMS | 3
438 | Balloon Fighter | Balloon Fight | 3
438 | Sagi | Baten Kaitos | 3
438 | Rodin | Bayonetta | 3
438 | Commander Video | Bit.Trip | 3
438 | Captain Rainbow | Captain Rainbow | 3
438 | Shanoa | Castlevania | 3
438 | Shuichi Saihara | Danganronpa | 3
438 | Death | Darksiders | 3
438 | WarGreymon | Digimon | 3
438 | Corvo Attano | Dishonored | 3
438 | Mickey Mouse | Disney | 3
