ENCERRADO - Tópico de Vendas Gerais de Consoles e Jogos - Famitsu, Circana, etc
Páginas no tópico está no limite - Continue no novo tópico
Vendas Famitsu: Semana 27, 2022 (Jun 27 - Jul 03)

01./00. [NSW] Monster Hunter Rise + Sunbreak Set <Monster Hunter Rise \ Monster Hunter Rise: Sunbreak> <ACT> (Capcom) {2022.06.30} (¥7.990) - 104.315 / NEW
02./02. [NSW] Nintendo Switch Sports <SPT> (Nintendo) {2022.04.29} (¥4.980) - 20.169 / 532.470 (+5%)
03./01. [NSW] Fire Emblem Warriors: Three Hopes # <ACT> (Koei Tecmo) {2022.06.24} (¥7.200) - 17.841 / 115.379 (-82%)
04./04. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 9.937 / 4.701.588 (+7%)
05./05. [NSW] Kirby and the Forgotten Land <ACT> (Nintendo) {2022.03.25} (¥5.980) - 8.887 / 786.697 (+8%)
06./00. [PS5] Gran Turismo 7 # <RCE> (Sony Interactive Entertainment) {2022.03.04} (¥7.900) - 8.169 / 117.694 (+690%)
07./03. [NSW] Demon Slayer: Kimetsu no Yaiba - The Hinokami Chronicles # <FTG> (Aniplex) {2022.06.09} (¥6.800) - 7.872 / 130.384 (-26%)
08./08. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 7.444 / 2.691.916 (+5%)
09./07. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) - 7.101 / 3.195.829 (-5%)
10./06. [NSW] Mario Strikers: Battle League <SPT> (Nintendo) {2022.06.10} (¥5.980) - 5.953 / 58.816 (-23%)

NSW - 9
PS5 - 1


Código:
-------+------------+------------+------------+------------+------------+-------------+
|Sistema| Sem. Atual |  Últ. Sem. |  Últ. Ano |Totais 2022 |Totais 2021 | Total Geral |
+-------+------------+------------+------------+------------+------------+-------------+
|  NSW  |    84.281 |    56.549 |    84.494 |  2.282.138 |  3.085.951 |  25.201.639 |
|  PS5  |    24.361 |      9.181 |    16.354 |    504.210 |    619.787 |  1.727.545 |
|  XBS  |    12.530 |      8.915 |      3.470 |    131.846 |    28.670 |    260.504 |
|  3DS  |        214 |        141 |        732 |      8.117 |    16.595 |  24.595.565 |
|  PS4  |        15 |        17 |      1.159 |        512 |    81.342 |  9.395.456 |
+-------+------------+------------+------------+------------+------------+-------------+
| TODOS |    121.401 |    74.803 |    106.209 |  2.926.823 |  3.832.345 |  62.368.122 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |    20.028 |      7.257 |    13.655 |    449.954 |    525.484 |  1.479.080 |
| PS5DE |      4.333 |      1.924 |      2.699 |    54.256 |    94.303 |    248.465 |
| XBS X |      9.756 |      4.881 |      2.716 |    50.329 |    19.838 |    123.620 |
| XBS S |      2.774 |      4.034 |        754 |    81.517 |      8.832 |    136.884 |
|NSWOLED|    43.789 |    28.267 |            |  1.199.084 |            |  1.971.212 |
| NSW L |    12.429 |      9.193 |    14.093 |    372.733 |    859.111 |  4.783.517 |
|  NSW  |    28.063 |    19.089 |    70.401 |    710.321 |  2.226.840 |  18.446.910 |
|  PS4  |        15 |        17 |      1.159 |        512 |    81.118 |  7.819.733 |
|n-2DSLL|        214 |        141 |        732 |      8.117 |    16.595 |  1.200.620 |
+-------+------------+------------+------------+------------+------------+-------------+


Surpreendente ver o Series com 5 dígitos.

Aliás, para efeito de comparação:
No mundo todo, em 5 dias, Sunbrekão vendeu 2 milhões, já o Iceborne vendeu 2,5 milhões em 10 dias.


Mensagens neste Tópico
RE: Tópico de Vendas de Jogos - Famitsu, NPD, etc - por T-Rex - 07-07-2022, 03:47 PM