ENCERRADO - Tópico de Vendas Gerais de Consoles e Jogos - Famitsu, Circana, etc
Páginas no tópico está no limite - Continue no novo tópico
Vendas Reino Unido - Semana de 18 a 24 de dezembro.

Código:
+----+---+-----------------------------------------+----------------------------+---+--------------+
| #  |   |                 Título                  |           Editor           |   | Sem. passada |
+----+---+-----------------------------------------+----------------------------+---+--------------+
|  1 |   | FIFA 23                                 | ELECTRONIC ARTS            |   |            1 |
|  2 |   | CALL OF DUTY: MODERN WARFARE II         | ACTIVISION BLIZZARD        |   |            2 |
|  3 |   | GOD OF WAR RAGNAROK                     | SONY COMPUTER ENT.         |   |            3 |
|  4 |   | MARIO KART 8 DELUXE                     | NINTENDO                   |   |            4 |
|  5 |   | POKEMON VIOLET                          | NINTENDO                   |   |            5 |
|  6 |   | NINTENDO SWITCH SPORTS                  | NINTENDO                   |   |            6 |
|  7 |   | SONIC FRONTIERS                         | SEGA                       |   |           11 |
|  8 |   | POKEMON SCARLET                         | NINTENDO                   |   |            7 |
|  9 |   | MARIO + RABBIDS SPARKS OF HOPE          | UBISOFT                    |   |           14 |
| 10 |   | MINECRAFT                               | NINTENDO                   |   |            9 |
| 11 |   | JUST DANCE 2023 EDITION                 | UBISOFT                    |   |           10 |
| 12 |   | ANIMAL CROSSING: NEW HORIZONS           | NINTENDO                   |   |           13 |
| 13 |   | LEGO STAR WARS: THE SKYWALKER SAGA      | WARNER BROS. INTERACTIVE   |   |           15 |
| 14 |   | SPLATOON 3                              | NINTENDO                   |   |           12 |
| 15 |   | MARIO + RABBIDS KINGDOM BATTLE          | NINTENDO                   |   |           29 |
| 16 |   | GRAND THEFT AUTO V                      | TAKE 2                     |   |           31 |
| 17 |   | MARIO PARTY SUPERSTARS                  | NINTENDO                   |   |           18 |
| 18 |   | NICKELODEON KART RACERS                 | MAXIMUM GAMES              |   |           30 |
| 19 |   | LEGO HARRY POTTER COLLECTION            | WARNER BROS. INTERACTIVE   |   |           23 |
| 20 |   | MARVEL’S SPIDER-MAN: MILES MORALES      | SONY COMPUTER ENT.         |   |           16 |
| 21 |   | NEW SUPER MARIO BROS. U DELUXE          | NINTENDO                   |   |           26 |
| 22 |   | THE CALLISTO PROTOCOL                   | KRAFTON                    |   |           17 |
| 23 |   | GRAN TURISMO 7                          | SONY COMPUTER ENT.         |   |           22 |
| 24 |   | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO                   |   |           27 |
| 25 |   | POKEMON LEGENDS: ARCEUS                 | NINTENDO                   |   |           20 |
| 26 |   | GOTHAM KNIGHTS                          | WARNER BROS. INTERACTIVE   |   |           32 |
| 27 |   | KIRBY AND THE FORGOTTEN LAND            | NINTENDO                   |   |           21 |
| 28 |   | NEED FOR SPEED: UNBOUND                 | ELECTRONIC ARTS            |   |           28 |
| 29 |   | SUPER MARIO 3D WORLD + BOWSER’S FURY    | NINTENDO                   |   |           24 |
| 30 |   | CRISIS CORE: FINAL FANTASY VII REUNION  | SQUARE ENIX EUROPE         |   |            8 |
| 31 |   | F1 22                                   | ELECTRONIC ARTS            |   |           37 |
| 32 |   | SAINTS ROW                              | DEEP SILVER                |   |           28 |
| 33 |   | SUPER MARIO ODYSSEY                     | NINTENDO                   |   |           25 |
| 34 |   | NBA 2K23                                | TAKE 2                     |   |           34 |
| 35 |   | ELDEN RING                              | BANDAI NAMCO ENTERTAINMENT |   |              |
| 36 |   | HORIZON FORBIDDEN WEST                  | SONY COMPUTER ENT.         |   |           19 |
| 37 |   | LEGO MARVEL SUPER HEROES                | WARNER BROS. INTERACTIVE   |   |           39 |
| 38 |   | PGA TOUR 2K23                           | TAKE 2                     |   |              |
| 39 |   | LUIGI’S MANSION 3                       | NINTENDO                   |   |           30 |
| 40 |   | MARIO STRIKERS: BATTLE LEAGUE FOOTBALL  | NINTENDO                   |   |           33 |
+----+---+-----------------------------------------+----------------------------+---+--------------+


Mensagens neste Tópico
RE: Tópico de Vendas Gerais de Consoles e Jogos - Famitsu, NPD, etc - por T-Rex - 28-12-2022, 09:48 PM