13-02-2023, 08:13 AM
(Última alteração: 13-02-2023, 08:19 AM por Nickelodeon.)
+----+----+--------------------------------------------------------+------------+----------------------------+
| LW | TW | Title | Age Rating | Label |
+----+----+--------------------------------------------------------+------------+----------------------------+
| - | 1 | HOGWARTS LEGACY | PEGI 12+ | WARNER BROS. INTERACTIVE |
| 2 | 2 | GOD OF WAR RAGNAROK | PEGI 18+ | SONY COMPUTER ENT. |
| 1 | 3 | FIFA 23 | PEGI 3+ | EA SPORTS |
| 4 | 4 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
| 11 | 5 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
| 5 | 6 | CALL OF DUTY: MODERN WARFARE II | PEGI 18+ | ACTIVISION |
| 3 | 7 | DEAD SPACE | PEGI 18+ | EA GAMES |
| 6 | 8 | NINTENDO SWITCH SPORTS | PEGI 7+ | NINTENDO |
| 7 | 9 | MINECRAFT | PEGI 7+ | NINTENDO |
| 18 | 10 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
| 8 | 11 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
| 37 | 12 | MARIO STRIKERS: BATTLE LEAGUE FOOTBALL | PEGI 7+ | NINTENDO |
| 9 | 13 | POKEMON VIOLET | PEGI 7+ | NINTENDO |
| 13 | 14 | SONIC FRONTIERS | PEGI 7+ | SEGA |
| 27 | 15 | SUPER MARIO 3D WORLD + BOWSER'S FURY | PEGI 7+ | NINTENDO |
| 12 | 16 | SPLATOON 3 | PEGI 7+ | NINTENDO |
| - | 17 | MARIO TENNIS ACES | PEGI 3+ | NINTENDO |
| 28 | 18 | POKEMON LEGENDS: ARCEUS | PEGI 7+ | NINTENDO |
| 14 | 19 | POKEMON SCARLET | PEGI 7+ | NINTENDO |
| 33 | 20 | LUIGI'S MANSION 3 | PEGI 7+ | NINTENDO |
| 19 | 21 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
| 17 | 22 | MARIO PARTY SUPERSTARS | PEGI 3+ | NINTENDO |
| 26 | 23 | MARIO + RABBIDS KINGDOM BATTLE | PEGI 7+ | NINTENDO |
| 34 | 24 | LEGO STAR WARS: THE SKYWALKER SAGA | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 21 | 25 | NBA 2K23 | PEGI 3+ | 2K |
| 25 | 26 | GRAND THEFT AUTO: THE TRILOGY - THE DEFINITIVE EDITION | PEGI 18+ | ROCKSTAR |
| 22 | 27 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
| 35 | 28 | BATTLEFIELD 2042 | PEGI 16+ | EA GAMES |
| - | 29 | NICKELODEON KART RACERS | PEGI 3+ | MAXIMUM GAMES |
| 15 | 30 | THE LAST OF US PART I | PEGI 18+ | SONY COMPUTER ENT. |
| 16 | 31 | FIRE EMBLEM ENGAGE | PEGI 12+ | NINTENDO |
| 31 | 32 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
| 30 | 33 | KIRBY AND THE FORGOTTEN LAND | PEGI 7+ | NINTENDO |
| 10 | 34 | SPONGEBOB SQUAREPANTS: THE COSMIC SHAKE | PEGI 7+ | THQ NORDIC |
| 39 | 35 | HORIZON FORBIDDEN WEST | PEGI 16+ | SONY COMPUTER ENT. |
| - | 36 | FIVE NIGHTS AT FREDDY'S: SECURITY BREACH | PEGI 12+ | MAXIMUM GAMES |
| - | 37 | POKEMON SHINING PEARL | PEGI 7+ | NINTENDO |
| - | 38 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
| - | 39 | LEGO BRAWLS | PEGI 7+ | BANDAI NAMCO ENTERTAINMENT |
| 29 | 40 | JUST DANCE 2023 EDITION | PEGI 3+ | UBISOFT |
+----+----+--------------------------------------------------------+------------+----------------------------+
Bob Esponja caiu rápido, mas o anterior também ficou pouco tempo no Top 40 UK e vendeu 2 milhões.
Como que esse Nickelodeon Kart Racers vende tanto? Ainda não sei se é o 1 ou o 3.
| LW | TW | Title | Age Rating | Label |
+----+----+--------------------------------------------------------+------------+----------------------------+
| - | 1 | HOGWARTS LEGACY | PEGI 12+ | WARNER BROS. INTERACTIVE |
| 2 | 2 | GOD OF WAR RAGNAROK | PEGI 18+ | SONY COMPUTER ENT. |
| 1 | 3 | FIFA 23 | PEGI 3+ | EA SPORTS |
| 4 | 4 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
| 11 | 5 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
| 5 | 6 | CALL OF DUTY: MODERN WARFARE II | PEGI 18+ | ACTIVISION |
| 3 | 7 | DEAD SPACE | PEGI 18+ | EA GAMES |
| 6 | 8 | NINTENDO SWITCH SPORTS | PEGI 7+ | NINTENDO |
| 7 | 9 | MINECRAFT | PEGI 7+ | NINTENDO |
| 18 | 10 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
| 8 | 11 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
| 37 | 12 | MARIO STRIKERS: BATTLE LEAGUE FOOTBALL | PEGI 7+ | NINTENDO |
| 9 | 13 | POKEMON VIOLET | PEGI 7+ | NINTENDO |
| 13 | 14 | SONIC FRONTIERS | PEGI 7+ | SEGA |
| 27 | 15 | SUPER MARIO 3D WORLD + BOWSER'S FURY | PEGI 7+ | NINTENDO |
| 12 | 16 | SPLATOON 3 | PEGI 7+ | NINTENDO |
| - | 17 | MARIO TENNIS ACES | PEGI 3+ | NINTENDO |
| 28 | 18 | POKEMON LEGENDS: ARCEUS | PEGI 7+ | NINTENDO |
| 14 | 19 | POKEMON SCARLET | PEGI 7+ | NINTENDO |
| 33 | 20 | LUIGI'S MANSION 3 | PEGI 7+ | NINTENDO |
| 19 | 21 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
| 17 | 22 | MARIO PARTY SUPERSTARS | PEGI 3+ | NINTENDO |
| 26 | 23 | MARIO + RABBIDS KINGDOM BATTLE | PEGI 7+ | NINTENDO |
| 34 | 24 | LEGO STAR WARS: THE SKYWALKER SAGA | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 21 | 25 | NBA 2K23 | PEGI 3+ | 2K |
| 25 | 26 | GRAND THEFT AUTO: THE TRILOGY - THE DEFINITIVE EDITION | PEGI 18+ | ROCKSTAR |
| 22 | 27 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
| 35 | 28 | BATTLEFIELD 2042 | PEGI 16+ | EA GAMES |
| - | 29 | NICKELODEON KART RACERS | PEGI 3+ | MAXIMUM GAMES |
| 15 | 30 | THE LAST OF US PART I | PEGI 18+ | SONY COMPUTER ENT. |
| 16 | 31 | FIRE EMBLEM ENGAGE | PEGI 12+ | NINTENDO |
| 31 | 32 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
| 30 | 33 | KIRBY AND THE FORGOTTEN LAND | PEGI 7+ | NINTENDO |
| 10 | 34 | SPONGEBOB SQUAREPANTS: THE COSMIC SHAKE | PEGI 7+ | THQ NORDIC |
| 39 | 35 | HORIZON FORBIDDEN WEST | PEGI 16+ | SONY COMPUTER ENT. |
| - | 36 | FIVE NIGHTS AT FREDDY'S: SECURITY BREACH | PEGI 12+ | MAXIMUM GAMES |
| - | 37 | POKEMON SHINING PEARL | PEGI 7+ | NINTENDO |
| - | 38 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
| - | 39 | LEGO BRAWLS | PEGI 7+ | BANDAI NAMCO ENTERTAINMENT |
| 29 | 40 | JUST DANCE 2023 EDITION | PEGI 3+ | UBISOFT |
+----+----+--------------------------------------------------------+------------+----------------------------+
Bob Esponja caiu rápido, mas o anterior também ficou pouco tempo no Top 40 UK e vendeu 2 milhões.
Como que esse Nickelodeon Kart Racers vende tanto? Ainda não sei se é o 1 ou o 3.