30-07-2020, 11:36 AM
Chozo Master escreveu: (30-07-2020, 10:33 AM)Famitsu Sales: Week 30, 2020 (Jul 20 - Jul 26)
01./03. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 94.115 / 5.280.398 (+31%)
02./01. [PS4] Ghost of Tsushima <ADV> (Sony Interactive Entertainment) {2020.07.17} (¥6.900) - 53.387 / 266.302 (-75%)
03./02. [NSW] Paper Mario: The Origami King <ADV> (Nintendo) {2020.07.17} (¥5.980) - 50.643 / 159.735 (-54%)
04./04. [NSW] Ring Fit Adventure <HOB> (Nintendo) {2019.10.18} (¥7.980) - 32.136 / 1.205.379 (-11%)
05./07. [NSW] Clubhouse Games: 51 Worldwide Classics <TBL> (Nintendo) {2020.06.05} (¥3.980) - 25.136 / 261.027 (+22%)
06./05. [NSW] eBaseball Powerful Pro Baseball 2020 <SPT> (Konami) {2020.07.09} (¥6.980) - 21.094 / 145.689 (-29%)
07./06. [PS4] eBaseball Powerful Pro Baseball 2020 <SPT> (Konami) {2020.07.09} (¥7.980) - 16.253 / 134.751 (-40%)
08./08. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 15.175 / 3.051.164 (+51%)
09./00. [NSW] Ninjala <ACT> (GungHo Online Entertainment) {2020.07.22} (¥3.618) - 11.693 / NEW
10./10. [NSW] Pokemon Sword / Shield # <RPG> (Pokemon Co.) {2019.11.15} (¥5.980) - 9.845 / 3.672.649 (+26%)
Top 10
NSW - 8
PS4 - 2
HARDWARE
Código:+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 125.231 | 113.197 | 42.689 | 3.054.439 | 1.703.469 | 14.437.870 |
| PS4 # | 1.434 | 4.523 | 11.182 | 449.752 | 694.115 | 9.197.995 |
| 3DS # | 1.042 | 903 | 2.667 | 37.019 | 140.450 | 24.533.166 |
| XB1 # | 40 | 31 | 51 | 2.835 | 4.155 | 114.081 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 127.747 | 118.654 | 56.832 | 3.544.045 | 2.578.840 | 48.283.112 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L | 16.348 | 17.433 | | 1.379.489 | | 2.424.872 |
| NSW | 108.883 | 95.764 | 42.689 | 1.674.950 | 1.703.469 | 12.012.998 |
| XB1 X | 23 | 19 | 34 | 2.009 | 2.835 | 20.651 |
| XB1 S | 17 | 12 | 17 | 826 | 1.320 | 21.428 |
|PS4 Pro| 601 | 1.470 | 4.332 | 173.389 | 250.075 | 1.568.359 |
| PS4 | 833 | 3.053 | 6.850 | 276.363 | 444.040 | 7.629.636 |
|n-2DSLL| 993 | 827 | 2.340 | 34.742 | 112.786 | 1.138.988 |
| n-3DS | 49 | 76 | 327 | 2.277 | 26.573 | 5.888.192 |
SW 125k x PS4 1k
Acho que nunca vi esse market share de 98%
Mas é claro, Switch nadando sozinho na 9ª Gen. Penso que em mais 2 semanas Splatoon 2 volte ao Top 10, ainda mais agora que anunciaram mais OUTRA SPLATFEST!!!!